Chennai, Tamil Nadu
GST No. 33AFIPR4864E1ZB
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3000 Piece |
| Size | 9 in x 4 in x 3 in |
| Color | Red |
| Shape | Cuboidal |
| Brand | SLG* |
| Usage/Application | Floor |
| Resistance Durability | Heat Resistant |
| Eco Friendly | Yes |
| Water Absorption | yes |
| Density | Strong |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3000 Piece |
| Size | 9 in x 4 in x 3 in |
| Color | Red |
| Shape | Cuboidal |
| Usage/Application | Side Walls |
| Material | BRICKS |
| Resistance Durability | Water Resistant, Heat Resistant |
| Eco Friendly | Yes |
Additional Information:
Approx. Rs 9 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3000 Piece |
| Size | 9 in x 4 in x 3 in |
| Color | Red |
| Material | Clay |
| Usage/Application | Side Walls |
| Resistance Durability | Heat Resistant |
| Eco Friendly | Yes |
| Thickness(mm) | 3 mm |
Additional Information:
Approx. Rs 85 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Size | 24 in x 8 in x 4 in |
| Usage/Application | Side Walls |
| Shape | Rectangular |
| Design | Hollow |
| Color | Red |
| Country of Origin | Made in India |
| Compressive Strength | 10N/mm2. |
| Density | 694 to 783 kg/m3.1 |
| Resistance Durability | Fire Resistant, Heat Resistant |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3000 Piece |
| Size | 9 in x 4 in x 3 in |
| Color | Red |
| Shape | Rectangular |
| Materials | Clay |
| Usage/Application | Side Walls |
| Resistance Durability | Fire Resistant |
| Eco Friendly | Yes |
Additional Information:
Explore More Products
© Sree Balaji Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited